Portfolio
Selected portfolio references.
Inter-Africa Consulting’s current and past customers include organisations across infrastructure, government, development, finance, manufacturing, mining, telecommunications, education and other sectors.
Selected clients
Portfolio references
Current and past customers referenced in the approved Inter-Africa Consulting company profile.
- Banc ABC
- Bulawayo Beitbridge Railways
- City of Bulawayo
- Civil Aviation Authority of Zimbabwe (CAAZ)
- Clothing Industry Pension Fund
- Delta Beverages
- Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ)
- Econet Wireless Holdings
- Evangelical Lutheran Church in Zimbabwe
- FSI Agricom
- Gold Star Corporation
- Higher Learning Centre
- Hwange Colliery Company Limited
- Kingdom Bank
- Lupane State University
- Masiye Phambili School
- Matebeleland Zambezi Water Trust
- Mining Industry Pension Fund
- National University of Science & Technology
- Netone Cellular
- Roman Catholic Church
- Solusi University
- Stanbic Bank
- Telecel
- University of Zimbabwe
- World Vision Zimbabwe – Limpopo ADP
- Zimbabwe Electricity Industry Pension Fund
- Zimbabwe Electricity Supply Authority
- Zimbabwe Power Company
Selected assignments
Selected Projects
Projects and roles listed in the 2025–27 company profile.
| Duration | Project | Client / Country | Approx. contract value (US$m) | IAC role |
|---|---|---|---|---|
| Jul 2022–Date | Chinhoyi Student Accommodation | Mining Industry Pension Fund | 0.4 | Structural/Civil/Electrical/Mechanical Engineering Consultants |
| Jul 2021–Mar 2022 | Assessment of 51 water storage tanks and reservoirs across Zimbabwe | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | 0.2 | Structural/Civil Engineering Consultants |
| Jun 2015–Jan 2016 | Chibuku Breweries Fairbridge Gravity Effluent Sewer | Delta Beverages Holdings, Zimbabwe | 0.65 | Project Managers, Structural/Civil Engineering Consultants |
| Oct 2014–Dec 2018 | Gweru Megawatt Complex Mall | Zimbabwe Electricity Industry Pension Fund | 1.2 | Structural/Civil Engineering Consultants |
| Jun 2014–Dec 2015 | Chibuku Breweries New Brewing Line | Delta Beverages Holdings, Zimbabwe | 0.45 | Project Managers, Structural/Civil Engineering Consultants |
| Apr 2014–Date | Lupane Campus Development – Phase 2 | Lupane State University | 0.25 | Civil Engineering Consultants |
| Nov 2011–Aug 2012 | Delta Beverages, Belmont – Proposed Civil & Structural Works for Filtration Plant | Delta Beverages Holdings, Zimbabwe | 0.25 | Structural/Civil Engineering Consultants |
| Apr 2011–Sep 2012 | Water and Wastewater Master Plan for the City of Bulawayo | City of Bulawayo, Zimbabwe | 0.125 | Local Sub-Consultants |
| Aug 2010–Jan 2011 | Delta Beverages – Carbon Dioxide Recovery Plant | Delta Beverages Holdings, Zimbabwe | 0.10 | Structural/Civil Engineering Consultants |
| Mar–Dec 2007 | World Vision Zimbabwe – Tongwe Dam Canal Construction Supervision, Beitbridge Phase 2 | World Vision Zimbabwe – Limpopo ADP | 0.08 | Construction Supervision and Project Management |
| Jan–Sep 2006 | World Vision Zimbabwe – Tongwe Dam Canal Construction Supervision, Beitbridge Phase 1 | World Vision Zimbabwe – Limpopo ADP | 0.44 | Construction Supervision and Project Management |
| Dec 2005–Mar 2006 | Hwange Colliery Company Limited – Structural appraisal of over 22 R/C Water Reservoirs and associated structures | Hwange Colliery Company Limited, Zimbabwe | 0.10 | Structural/Civil Engineering Consultants |
| May–Aug 2004 | Hwange Water Supply System Upgrading: Feasibility Study | Hwange Colliery Company Limited, Zimbabwe | 0.08 | Civil Engineering Consultants |
| Jan 2023–Date | Khayalami Housing Development (Servicing and Construction of 600 stands and houses) | Private Developer, Zimbabwe | 0.4 | Project Managers, Civil Engineering Consultants |
Have a similar assignment?